|
| Wing Span............................................ | 165 ft 8 in / 50.50 m |
| Length................................................... | 152 ft 10 in / 46.6 m |
| Height.................................................. | 48 ft 5 in / 14.76 m |
| Max Load............................................. | 101,000 lb / 46 tones |
| Useable main deck volume................. | 6.475 ft3 / 185 m3 |
| Typical main deck dimensions............... | L x W x H 80 x 10 x 9 ft / 24 x 3 x 2.5 m |
| Engines................................................ | D - 30KP - Series 2 |
| Fuel Capacity....................................... | 22,500 US gals / 18,000 gals / 81,830 litters |
| Max cruising speed ............................. | 497 mph / 800 kmph |
| Runway required................................. | 1,800 m / 5,886 ft |
| Typical Fuel Burn................................ | 8 tones / hr |
|
|
|
| Side Photo, Side View ,Hold Side View, Plan View | |
| Main Deck, Cargo Door ,Cargo Operations ,Range Capability, | |
|
|
|
| Ilyushin II-86 | Ilyushin-76TD | Ilyushin II-62M |
| Antonov 124 | Tupolev II-154 |