|
| Wing Span.................................... | 240 ft 6 in / 73.3 m |
Length..................................... |
226 ft 8 in / 69.1 m |
|---|---|
| Height........................................... | 68 ft 2 in / 20.78 m |
| Max Load...................................... | 330,695 lb / 120 tonnes |
| Useable main deck volume........ | 35,785 ft3 / 1013 m3 |
| Typical main deck dimensions.. | L x W x H 118 x 21 x 14 ft / 36 x 6.4 x 4.4m |
| Engines.......................................... | 51,588 lb / 23,400 kg thrust Lotarev D-18 turbofans |
| Max cruising speed..................... | 537 mph / 865 kmph |
| Runway required......................... | 2,520 m / 8,238 ft |
| Typical Fuel Burn........................ | 16 tonnes / hr |
|
|
|
| Side Photo, Side View
, Hold Side View , Plan View , Main Deck, Cargo Door - Cargo Operations -,Range Capability |
|
|
|
|
| Ilyushin II-86 | Ilyushin-76TD | Ilyushin II-62M |
| Antonov 124 | Tupolev II-154 |